Mixed Match Result
Grade: B Special 2 | Round: 01 |
Home Team: Strathmore | Away Team: Keilor East |
Man 1: Galante, Anthony | Man 1: Hill, Jason |
Man 2: Diamond, Brian | Man 2: McIntyre, Adam |
Lady 1: Steel, Kathryn | Lady 1: Adamo, Sue |
Lady 2: Emergency 1 | Lady 2: Koneski, Stefanie |
Home Emergencies: Wendy Nicol. Ladies Section 2. Thursday. NSLTA   |
Away Emergencies: |
Set 1 (M1+M2) | 1   | 6   |
Set 2 (L1+L2) | 6   | 4   |
Set 3 (M1+L1) | 6   | 3   |
Set 4 (M2+L2) | 2   | 6   |
Set 5 (M1+L2) | 6   | 0   |
Set 6 (M2+L1) | 1   | 6   |
Total | 22   | 25   |
Winning Team: Keilor East